Bundle IDs and package names of popular apps
A copy-ready reference of iOS bundle IDs, App Store IDs and Android package names for the apps schools, libraries and businesses block or deploy most. Every ID on this page has been checked against the stores.
No app in this table matches. Try the lookup tools, which cover 1.87 million iPhone and iPad apps.
How to read the table
- iOS bundle ID: for iPhone and iPad restrictions. Copy capitals exactly.
- App Store ID: the number in the app's store link.
- Android package: for Managed Google Play and Android policies.
- Use lookup: no verified ID in this table yet. Check the lookup before you add one.
- Store genre: the App Store genre, which is not the same as a blocklist category.
Social media apps
Feeds, short video and photo sharing. Watch for Lite editions on Android and for spin-off apps from the same company.
| App | iOS bundle ID | App Store ID | Android package | Store genre |
|---|---|---|---|---|
| TikTok | com.zhiliaoapp.musically | 835599320 | com.zhiliaoapp.musically | Entertainment |
| TikTok Lite | Android only | Android only | com.zhiliaoapp.musically.go | n/a |
com.burbn.instagram | 389801252 | com.instagram.android | Photo & Video | |
com.facebook.Facebook | 284882215 | com.facebook.katana | Social Networking | |
| Facebook Lite | Android only | Android only | com.facebook.lite | n/a |
| Snapchat | com.toyopagroup.picaboo | 447188370 | com.snapchat.android | Photo & Video |
| X | com.atebits.Tweetie2 | 333903271 | com.twitter.android | News |
| Threads | com.burbn.barcelona | 6446901002 | com.instagram.barcelona | Social Networking |
com.reddit.Reddit | 1064216828 | com.reddit.frontpage | News | |
pinterest | 429047995 | com.pinterest | Lifestyle | |
| Tumblr | com.tumblr.tumblr | 305343404 | com.tumblr | Social Networking |
| BeReal | AlexisBarreyat.BeReal | 1459645446 | com.bereal.ft | Social Networking |
| Yubo | co.yellw.Yellow | 1038653883 | co.yellw.yellowapp | Social Networking |
| Hoop | com.dazz.hoop | 1442571346 | com.dazz.hoop | Social Networking |
| Wizz | com.vlbapps.wizz | 1452906710 | Use lookup | Social Networking |
| Lemon8 | com.bd.nproject | 1498607143 | com.bd.nproject | Lifestyle |
| Bluesky | xyz.blueskyweb.app | 6444370199 | xyz.blueskyweb.app | Social Networking |
com.linkedin.LinkedIn | 288429040 | com.linkedin.android | Business |
Yubo, Hoop and Wizz are "make new friends" apps that connect teens with strangers. Our categories put all three under Dating as well. Step by step for the biggest one: how to block TikTok.
Messaging and chat apps
Direct messages, group chats and voice. Business and Kids editions are separate apps with separate IDs.
| App | iOS bundle ID | App Store ID | Android package | Store genre |
|---|---|---|---|---|
net.whatsapp.WhatsApp | 310633997 | com.whatsapp | Social Networking | |
| WhatsApp Business | net.whatsapp.WhatsAppSMB | 1386412985 | Use lookup | Business |
| Messenger | com.facebook.Messenger | 454638411 | com.facebook.orca | Social Networking |
| Messenger Kids | com.facebook.talk | 1285713171 | com.facebook.talk | Social Networking |
| Telegram | ph.telegra.Telegraph | 686449807 | org.telegram.messenger | Social Networking |
| Discord | com.hammerandchisel.discord | 985746746 | com.discord | Social Networking |
| Signal | org.whispersystems.signal | 874139669 | org.thoughtcrime.securesms | Social Networking |
com.tencent.xin | 414478124 | com.tencent.mm | Social Networking | |
| LINE | jp.naver.line | 443904275 | jp.naver.line.android | Social Networking |
| Kik | com.kik.chat | 357218860 | kik.android | Social Networking |
| Viber | com.viber | 382617920 | com.viber.voip | Social Networking |
| GroupMe | com.groupme.iphone-app | 392796698 | com.groupme.android | Social Networking |
Discord sits between chat and gaming, so schools often handle it together with games. See how to block Discord.
Streaming, video and music apps
Video, live streams, music and comics. Several brands split into a main app plus Kids, Music or TV apps, and each needs its own decision.
| App | iOS bundle ID | App Store ID | Android package | Store genre |
|---|---|---|---|---|
| YouTube | com.google.ios.youtube | 544007664 | com.google.android.youtube | Photo & Video |
| YouTube Kids | com.google.ios.youtubekids | 936971630 | com.google.android.apps.youtube.kids | Entertainment |
| YouTube Music | com.google.ios.youtubemusic | 1017492454 | Use lookup | Music |
| YouTube TV | com.google.ios.youtubeunplugged | 1193350206 | Use lookup | Entertainment |
| Netflix | com.netflix.Netflix | 363590051 | com.netflix.mediaclient | Entertainment |
| Twitch | tv.twitch | 460177396 | tv.twitch.android.app | Photo & Video |
| Kick | com.kick.mobile | 6446202561 | com.kick.mobile | Photo & Video |
| Spotify | com.spotify.client | 324684580 | com.spotify.music | Music |
| Hulu | com.hulu.plus | 376510438 | com.hulu.plus | Entertainment |
| Disney+ | com.disney.disneyplus | 1446075923 | com.disney.disneyplus | Entertainment |
| Prime Video | com.amazon.aiv.AIVApp | 545519333 | com.amazon.avod.thirdpartyclient | Entertainment |
| HBO Max | com.wbd.stream | 1666653815 | com.wbd.stream | Entertainment |
| Peacock | com.peacocktv.peacock | 1508186374 | com.peacocktv.peacockandroid | Entertainment |
| Paramount+ | com.cbsvideo.app | 530168168 | Use lookup | Entertainment |
| Crunchyroll | com.crunchyroll.iphone | 329913454 | com.crunchyroll.crunchyroid | Entertainment |
| Tubi | com.adrise.tubitv | 886445756 | Use lookup | Entertainment |
| Pluto TV | tv.pluto.ios | 751712884 | Use lookup | Entertainment |
| WEBTOON | com.naver.linewebtoon | 894546091 | com.naver.linewebtoon | Entertainment |
| CapCut | com.lemon.lvoverseas | 1500855883 | com.lemon.lvoverseas | Photo & Video |
CapCut is a video editor from the same group as TikTok. Schools that block TikTok may want to review it at the same time.
Games and game platforms
The games that show up most on student devices, plus console companion apps. Companion apps add chat and store access even though they do not run the games.
| App | iOS bundle ID | App Store ID | Android package | Store genre |
|---|---|---|---|---|
| Roblox | com.roblox.robloxmobile | 431946152 | com.roblox.client | Games |
| Minecraft | com.mojang.minecraftpe | 479516143 | com.mojang.minecraftpe | Games |
| Fortnite | com.epicgames.FortniteGame | 6483539426 | com.epicgames.fortnite | Games |
| Clash of Clans | com.supercell.magic | 529479190 | com.supercell.clashofclans | Games |
| Clash Royale | com.supercell.scroll | 1053012308 | com.supercell.clashroyale | Games |
| Brawl Stars | com.supercell.laser | 1229016807 | com.supercell.brawlstars | Games |
| PUBG Mobile | com.tencent.ig | 1330123889 | com.tencent.ig | Games |
| Call of Duty: Mobile | com.activision.callofduty.shooter | 1287282214 | com.activision.callofduty.shooter | Games |
| Free Fire | com.dts.freefireth | 1300146617 | com.dts.freefireth | Games |
| Among Us | com.innersloth.amongus | 1351168404 | com.innersloth.spacemafia | Games |
| Candy Crush Saga | com.midasplayer.apps.candycrushsaga | 553834731 | com.king.candycrushsaga | Games |
| Subway Surfers | com.kiloo.subwaysurfers | 512939461 | com.kiloo.subwaysurf | Games |
| Genshin Impact | com.miHoYo.GenshinImpact | 1517783697 | com.miHoYo.GenshinImpact | Games |
| Pokemon GO | com.nianticlabs.pokemongo | 1094591345 | com.nianticlabs.pokemongo | Games |
| Pokémon TCG Pocket | jp.pokemon.pokemontcgp | 6479970832 | jp.pokemon.pokemontcgp | Games |
| MONOPOLY GO! | com.scopely.monopolygo | 1621328561 | com.scopely.monopolygo | Games |
| Royal Match | com.dreamgames.royalmatch | 1482155847 | com.dreamgames.royalmatch | Games |
| Stumble Guys | com.kitkagames.fallbuddies | 1541153375 | com.kitkagames.fallbuddies | Games |
| Mobile Legends: Bang Bang | com.mobile.legends | 1160056295 | com.mobile.legends | Games |
| Block Blast | com.fiogonia.blocks | 1395406034 | com.fiogonia.blocks | Games |
| 8 Ball Pool | com.miniclip.8ballpoolmult | 543186831 | com.miniclip.eightballpool | Games |
| Gacha Life | com.lunime.gachalife | 1440430680 | air.com.lunime.gachalife | Games |
| Toca Boca World | com.tocaboca.tocalifeworld | 1208138685 | com.tocaboca.tocalifeworld | Education |
| Chess.com | com.chess.iphone | 329218549 | Use lookup | Games |
| Steam | com.valvesoftware.Steam | 495369748 | com.valvesoftware.android.steam.community | Entertainment |
| Xbox | com.microsoft.smartglass | 736179781 | Use lookup | Entertainment |
| PlayStation App | com.playstation.eu.playstationadhoc | 410896080 | Use lookup | Entertainment |
Toca Boca World is listed under Education in the App Store but plays like a game, a good example of why store genres are a weak blocking signal. For the most requested one: how to block Roblox.
AI chat, homework and companion apps
The big AI assistants, photo homework solvers and AI companion apps. New AI chat apps appear every week, so this table can only show the most familiar ones.
| App | iOS bundle ID | App Store ID | Android package | Store genre |
|---|---|---|---|---|
| ChatGPT | com.openai.chat | 6448311069 | com.openai.chatgpt | Productivity |
| Google Gemini | com.google.gemini | 6477489729 | com.google.android.apps.bard | Productivity |
| Claude | com.anthropic.claude | 6473753684 | com.anthropic.claude | Productivity |
| DeepSeek | com.deepseek.chat | 6737597349 | com.deepseek.chat | Productivity |
| Perplexity | ai.perplexity.app | 1668000334 | ai.perplexity.app.android | Productivity |
| Grok | ai.x.GrokApp | 6670324846 | ai.x.grok | Productivity |
| Meta AI | com.facebook.stellaapp | 1558240027 | com.facebook.stella | Productivity |
| Poe | com.quora.app.Experts | 1640745955 | com.poe.android | Productivity |
| Chat AI: Ask Agent Anything | com.codeway.chatapp | 1668787639 | com.codeway.chatapp | Productivity |
| ChatOn | com.aiby.chat | 1661308505 | Use lookup | Productivity |
| Character.AI | ai.character.app | 1671705818 | ai.character.app | Entertainment |
| zeta | com.scatterlab.messenger | 1619030760 | com.scatterlab.messenger | Entertainment |
| Talkie Lab | com.tara.ai | 6740326134 | Use lookup | Entertainment |
| Replika | ai.replika.app | 1158555867 | ai.replika.app | Health & Fitness |
| Photomath | com.microblink.PhotoMath | 919087726 | com.microblink.photomath | Education |
| Gauth | com.gauthmath.intelligence | 1542571008 | com.education.android.h.intelligence | Education |
| Brainly | com.brainly.us | 745089947 | co.brainly | Education |
| Answer.AI | com.cyberdavinci.gptkeyboard | 6446047896 | com.cyberdavinci.gptkeyboard | Education |
| Question.AI | com.qianfan.aihomework | 6449486871 | com.qianfan.aihomework | Education |
| Nerd AI | com.codeway.homework | 6449704549 | com.codeway.homework | Education |
The same AI app can sit in Productivity, Entertainment, Education or Health & Fitness. Blocking by genre misses most of them. Our AI apps list covers the whole category, and blocking the ChatGPT app walks through the biggest one.
VPN, proxy and anonymizer apps
Apps that route traffic around your network filter, including anonymizing browsers. Free VPN clones are the fastest growing group of all.
| App | iOS bundle ID | App Store ID | Android package | Store genre |
|---|---|---|---|---|
| NordVPN | com.nordvpn.NordVPN | 905953485 | com.nordvpn.android | Utilities |
| ExpressVPN | com.expressvpn.iosvpn | 886492891 | com.expressvpn.vpn | Utilities |
| Surfshark | com.surfshark.vpnclient.ios | 1391782046 | com.surfshark.vpnclient.android | Productivity |
| Proton VPN | ch.protonmail.vpn | 1437005085 | ch.protonvpn.android | Utilities |
| Turbo VPN | com.allconnected.turbovpn | 1365309175 | free.vpn.unblock.proxy.turbovpn | Productivity |
| VPN Proxy Master | co.allconnected.vpnmaster | 1025707485 | Use lookup | Productivity |
| Hotspot Shield | com.anchorfree.hss | 443369807 | hotspotshield.android.vpn | Productivity |
| Betternet | com.betternet | 946659216 | Use lookup | Productivity |
| VPN 360 | co.infinitysoft.vpn360 | 1193154948 | co.infinitysoft.vpn360 | Productivity |
| X-VPN | com.xvpn | 1250312807 | Use lookup | Productivity |
| VPN Super Unlimited Proxy | mobi.mobilejump.freevpn | 1370293473 | com.free.vpn.super.hotspot.open | Productivity |
| Psiphon | ca.psiphon.Psiphon | 1276263909 | com.psiphon3 | Utilities |
| 1.1.1.1 with WARP | com.cloudflare.1dot1dot1dot1 | 1423538627 | com.cloudflare.onedotonedotonedotone | Utilities |
| Windscribe | com.windscribe | 1129435228 | com.windscribe.vpn | Productivity |
| TunnelBear | com.tunnelbear.ios.TunnelBear | 564842283 | com.tunnelbear.android | Productivity |
| Private Internet Access | com.privateinternetaccess.ios.PIA-VPN | 955626407 | com.privateinternetaccess.android | Productivity |
| IPVanish | com.ipvanish.ios.IPVanish | 763638165 | Use lookup | Utilities |
| Tor Browser | Android only | Android only | org.torproject.torbrowser | n/a |
| Onion Browser | com.miketigas.OnionBrowser | 519296448 | iOS only | Utilities |
| Aloha Browser | com.alohabrowser.alohabrowser | 1105317682 | com.aloha.browser | Utilities |
VPN apps hide under Utilities and Productivity, never under one clear genre. The VPN and proxy apps list shows how wide the category really is.
Dating apps
Adult dating and meet-new-people apps. They are split between the Lifestyle and Social Networking genres in the App Store.
| App | iOS bundle ID | App Store ID | Android package | Store genre |
|---|---|---|---|---|
| Tinder | com.cardify.tinder | 547702041 | com.tinder | Lifestyle |
| Bumble | com.moxco.bumble | 930441707 | com.bumble.app | Lifestyle |
| Hinge | co.hinge.mobile.ios | 595287172 | co.hinge.app | Lifestyle |
| Grindr | com.grindrguy.grindrx | 319881193 | com.grindrapp.android | Social Networking |
| Badoo | com.badoo.Badoo | 351331194 | com.badoo.mobile | Lifestyle |
| OkCupid | com.okcupid.app | 338701294 | com.okcupid.okcupid | Lifestyle |
| Plenty of Fish | com.pof.mobileapp.iphone | 389638243 | com.pof.android | Social Networking |
| Hily | com.hily.ios | 1250946975 | Use lookup | Lifestyle |
| BLK | com.affinityapps.blk | 1253586891 | com.affinityapps.blk | Social Networking |
| Chispa | com.affinityapps.chispa | 1289684085 | com.affinityapps.chispa | Social Networking |
| Azar | com.hpcnt.azar | 972558973 | com.azarlive.android | Social Networking |
| MeetMe | com.myYearbook.MyYearbook | 372648912 | com.myyearbook.m | Social Networking |
| Tagged | com.tagged.meetme | 358899126 | Use lookup | Social Networking |
More dating apps, including local and niche ones, are in the dating apps list.
Gambling, betting and prediction apps
Sportsbooks, fantasy sports, prediction markets and social casino games. Many brands publish a separate app per state or country.
| App | iOS bundle ID | App Store ID | Android package | Store genre |
|---|---|---|---|---|
| DraftKings Sportsbook | com.draftkings.sportsbook | 1375031369 | com.draftkings.sportsbook | Sports |
| DraftKings Fantasy Sports | com.draftkings.dknativermg | 710535379 | Use lookup | Sports |
| FanDuel Sportsbook | com.fanduel.sportsbook | 1413721906 | com.fanduel.sportsbook | Sports |
| BetMGM | com.playmgm.nj.sports2 | 1430875409 | Use lookup | Sports |
| bet365 | com.bet365.bet365Wrapper | 519684662 | com.bet365Wrapper.Bet365_Application | Sports |
| bet365 Sportsbook and Casino (New Jersey) | com.bet365.bet365NJ | 1465717844 | Use lookup | Sports |
| Hard Rock Bet | com.hardrockdigital.client | 1572525917 | com.hardrockdigital.client | Sports |
| Fanatics Sportsbook | com.fbg.sportsbook | 1616738407 | Use lookup | Sports |
| PrizePicks | com.myprizepicks.prizepicks | 1437843273 | Use lookup | Sports |
| Underdog Fantasy | com.underdogsports.fantasy | 1514665962 | Use lookup | Sports |
| Kalshi | com.kalshi.mobile | 1632713844 | com.kalshi.mobile | Finance |
| Polymarket | com.polymarket.ios-app | 6648798962 | com.polymarket.android | Finance |
| Slotomania | com.playtika.slotomania | 447553564 | Use lookup | Games |
| Coin Master | com.mobile-softing.coinmaster | 406889139 | Use lookup | Games |
Prediction markets list under Finance and social casino games under Games, so a genre rule would miss both. The gambling apps list covers sportsbooks, casinos and prediction apps together.
Shopping and marketplace apps
Businesses often block these on work phones, and some schools block the ultra-cheap marketplaces on student devices.
| App | iOS bundle ID | App Store ID | Android package | Store genre |
|---|---|---|---|---|
| Temu | com.einnovation.temu | 1641486558 | com.einnovation.temu | Shopping |
| SHEIN | zzkko.com.ZZKKO | 878577184 | com.zzkko | Shopping |
| AliExpress | com.alibaba.iAliexpress | 436672029 | com.alibaba.aliexpresshd | Shopping |
| Amazon Shopping | com.amazon.Amazon | 297606951 | com.amazon.mShop.android.shopping | Shopping |
| Wish | com.contextlogic.Wish | 530621395 | com.contextlogic.wish | Shopping |
| eBay | com.ebay.iphone | 282614216 | Use lookup | Shopping |
| Etsy | com.etsy.etsyforios | 477128284 | Use lookup | Shopping |
| Walmart | com.walmart.electronics | 338137227 | Use lookup | Shopping |
| Target | com.target.Target | 297430070 | Use lookup | Shopping |
| Vinted | lt.manodrabuziai.fr | 632064380 | Use lookup | Shopping |
| Depop | com.garageitaly.garage | 518684914 | Use lookup | Shopping |
Neither SHEIN's nor Vinted's bundle ID contains the brand name, so neither can be guessed. Copy them from the table or the lookup.
Web browsers
Third-party browsers can sidestep the content filter and managed settings you apply to the built-in browser. Some include a VPN or proxy.
| App | iOS bundle ID | App Store ID | Android package | Store genre |
|---|---|---|---|---|
| Google Chrome | com.google.chrome.ios | 535886823 | com.android.chrome | Utilities |
| Firefox | org.mozilla.ios.Firefox | 989804926 | org.mozilla.firefox | Utilities |
| Microsoft Edge | com.microsoft.msedge | 1288723196 | com.microsoft.emmx | Utilities |
| DuckDuckGo | com.duckduckgo.mobile.ios | 663592361 | com.duckduckgo.mobile.android | Utilities |
| Brave | com.brave.ios.browser | 1052879175 | com.brave.browser | Utilities |
| Opera | com.opera.OperaTouch | 1411869974 | com.opera.browser | Utilities |
| Opera GX | com.opera.gx | 1559740799 | com.opera.gx | Utilities |
| Puffin Browser | com.cloudmosa.PuffinFree | 472937654 | com.cloudmosa.puffinFree | Utilities |
Puffin renders pages on remote servers, which can bypass on-device filtering. See blocking other browsers on school devices.
Education apps schools usually allow
Useful when you build an allowlist or set up shared iPads. Check each one against your district's privacy agreements before deploying.
| App | iOS bundle ID | App Store ID | Android package | Store genre |
|---|---|---|---|---|
| Google Classroom | com.google.Classroom | 924620788 | com.google.android.apps.classroom | Education |
| Canvas Student | com.instructure.icanvas | 480883488 | com.instructure.candroid | Education |
| Schoology | com.schoology.schoology | 411766326 | com.schoology.app | Education |
| ClassDojo | com.ClassDojo | 552602056 | com.classdojo.android | Education |
| Seesaw | me.see-saw.classroom | 930565184 | Use lookup | Education |
| Remind | com.remind101.Remind101 | 522826277 | Use lookup | Education |
| Duolingo | com.duolingo.DuolingoMobile | 570060128 | com.duolingo | Education |
| Khan Academy | org.khanacademy.Khan-Academy | 469863705 | org.khanacademy.android | Education |
| Khan Academy Kids | org.khanacademy.Khan-Kids | 1378467217 | Use lookup | Education |
| Quizlet | com.quizlet.quizlet | 546473125 | com.quizlet.quizletandroid | Education |
| Kahoot! | no.mobitroll.kahoot.controller | 1131203560 | no.mobitroll.kahoot.android | Education |
| IXL | com.ixl.IXLMath | 693689912 | com.ixl.ixlmath | Education |
| Prodigy Math Game | com.prodigygame.prodigy | 950795722 | com.prodigygame.prodigy | Education |
| ABCmouse | com.aofl.abcmouse | 6460300848 | com.aofl.abcmouse | Education |
| Epic | com.getepic.Epic | 719219382 | com.getepic.Epic | Education |
| PBS KIDS Games | org.pbskids.gamesapp | 1050773989 | org.pbskids.gamesapp | Education |
| Libby | com.overdrive.dewey | 1076402606 | com.overdrive.mobile.android.libby | Book |
| Google Translate | com.google.Translate | 414706506 | Use lookup | Reference |
| Microsoft Teams | com.microsoft.skype.teams | 1113153706 | com.microsoft.teams | Business |
| Zoom | us.zoom.videomeetings | 546505307 | us.zoom.videomeetings | Business |
| Google Meet | com.google.Tachyon | 1096918571 | com.google.android.apps.tachyon | Social Networking |
Turning this into a district-wide approved list? Start with building an approved apps list.
Photo vaults and remote access apps
Vault apps hide photos and other apps behind a disguise such as a calculator. Remote access apps let someone else control the device.
| App | iOS bundle ID | App Store ID | Android package | Store genre |
|---|---|---|---|---|
| Calculator# Hide Photos | net.newsoftwares.NSVault | 1165276801 | Use lookup | Utilities |
| Private Photo Vault | com.enchantedcloud.photovault | 417571834 | com.enchantedcloud.photovault | Photo & Video |
| Keepsafe | com.keepsafe.KeepSafe | 510873505 | com.kii.safe | Photo & Video |
| TeamViewer | com.teamviewer.rc | 692035811 | com.teamviewer.teamviewer.market.mobile | Productivity |
| AnyDesk | com.anydesk.AnyDesk | 1176131273 | com.anydesk.anydeskandroid | Utilities |
How to use these IDs in your MDM
A short routine that keeps manual lists accurate, whichever console you use.
- Pick per platformCopy the iOS bundle ID for iPhone and iPad profiles and the Android package for Android policies. Never mix them.
- Add the siblingsLite, Kids, Business and regional apps are separate rows. Decide on each one.
- Test on one devicePush the change to a supervised or fully managed test device and try to open the app.
- Recheck monthlyNew clones appear all the time. Look at your device inventory for apps you have not seen before.
Not the kind of bundle you were looking for?
"Bundle" and "package" mean other things inside some of these apps. This page is about app identifiers. If you searched for one of these, the setting lives inside the service itself.
TikTok Shop bundles
Product bundle offers that sellers set up in their TikTok Shop seller tools. Nothing to do with the app's bundle ID.
Discord Shop bundles
Groups of profile decorations and effects sold in Discord's shop. Different from Discord's app ID.
Roblox bundles and packages
Avatar bundles are sold in the Roblox Marketplace, and packages are reusable asset groups in Roblox Studio. The app's IDs are in the games table above.
Discord data package
The copy of your account data you can request from Discord's privacy settings. Unrelated to package names.
YouTube and YouTube TV bundles
Subscription plans. For devices, YouTube and YouTube TV are two separate apps with separate IDs, both listed above.
Android "package" files
Installable app files are sometimes called packages too. The package name is the ID inside them.
Why a fixed table is not enough for blocking
This table covers the names everyone knows. Students and staff find the ones nobody has listed yet.
What a table like this misses
- New AI chat, VPN and game clones published every week.
- Apps that rename themselves to dodge known lists.
- Local apps from other countries that students install while travelling.
- Small apps that only one class or one team has found.
What a category blocklist adds
- Every app in a category from a database of 1.87 million iPhone and iPad apps.
- Android packages for the apps published on both stores.
- Monthly updates: new apps added, removed apps dropped.
- Files ready for Intune, Jamf, Apple profiles and Android policies. See plans.
Questions about app IDs
What is the TikTok bundle ID and package name?
TikTok uses com.zhiliaoapp.musically as both its iOS bundle ID and its Android package name. Its App Store ID is 835599320. TikTok Lite on Android is com.zhiliaoapp.musically.go.
What are the Roblox bundle ID and package name?
Roblox uses com.roblox.robloxmobile on iPhone and iPad and com.roblox.client on Android. The App Store ID is 431946152.
What are the Snapchat bundle ID and package name?
Snapchat uses com.toyopagroup.picaboo on iOS and com.snapchat.android on Android. The App Store ID is 447188370.
What are the WhatsApp and WhatsApp Business IDs?
WhatsApp is net.whatsapp.WhatsApp on iOS and com.whatsapp on Android. WhatsApp Business is a separate app, net.whatsapp.WhatsAppSMB on iOS. Use the package name lookup for its Android package.
What is the YouTube package name on Android?
YouTube is com.google.android.youtube on Android and com.google.ios.youtube on iOS. YouTube Kids, YouTube Music and YouTube TV are separate apps with their own IDs.
What is the ChatGPT bundle ID?
ChatGPT is com.openai.chat on iPhone and iPad and com.openai.chatgpt on Android. Its App Store ID is 6448311069.
Are these IDs enough to block a whole category?
No. The table covers the most familiar apps. Each category has many more apps and new look-alikes appear every month, which is what the category blocklists cover.
Get every app in the category, not just the famous ones
Category blocklists for iOS, iPadOS and Android with bundle IDs, App Store IDs and package names, updated monthly and ready for your MDM.
All app names on this page are trademarks of their respective owners, including ByteDance Ltd. (TikTok, CapCut, Lemon8), Meta Platforms, Inc. (Instagram, Facebook, Threads, WhatsApp, Messenger), Snap Inc. (Snapchat), Roblox Corporation, Google LLC (YouTube, Gemini, Chrome) and OpenAI (ChatGPT).
Microsoft Intune is a trademark of Microsoft Corporation. Jamf is a trademark of Jamf. Apple, iPhone, iPad and App Store are trademarks of Apple Inc.
Names are used only to identify the products discussed. AppBlockList is not affiliated with, sponsored or endorsed by these companies.